Back to transaction database
Sector Index
Beverages
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 13.6xMedian 13.1x
Transactions
54 in stats of 54
Showing 1-50 of 54 deals
Page 1 of 2
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Oct 2026 | SpikedAdeConstellation Brands, Inc. | Constellation Brands, Inc. | $75M | - | - | ||
| Jun 2026 | Andrew Peller LimitedFairfax Financial Holdings Limited | Fairfax Financial Holdings Limited | $414M | - | 7.8x | ||
| Feb 2026 | Four RosesKirin Holding Company, Limited | Kirin Holding Company, Limited | $775M | 4.6x | - | ||
| Dec 2025 | Averna and Zedda PirasIllva Saronno Holding S.p.A. | Illva Saronno Holding S.p.A. | $246M | 3.9x | - | ||
| Dec 2025 | East African Breweries plcAsahi Group Holdings, Ltd | Asahi Group Holdings, Ltd | $4.8B | - | 17.0x | ||
| Dec 2025 | BeatBoxAnheuser-Busch InBev | Anheuser-Busch InBev | $576M | - | - | ||
| Aug 2025 | JDE Peet's N.V.Keurig Dr Pepper | Keurig Dr Pepper | - | - | 16.6x | ||
| Feb 2025 | Alani NuCelsius Holdings | Celsius Holdings | $1.8B | 3.0x | 20.4x | ||
| Dec 2024 | Harris Freeman & Co (Tea Business)TreeHouse Foods, Inc. | TreeHouse Foods, Inc. | - | - | 8.5x | ||
| Oct 2024 | The Duckhorn Portfolio, Inc.Butterfly Equity | Butterfly Equity | $1.9B | - | - | ||
| Jun 2024 | Britvic plcCarlsberg UK Holdings | Carlsberg UK Holdings | - | - | 13.1x | ||
| Oct 2023 | DAOU VineyardsTreasury Wine Estates Ltd | Treasury Wine Estates Ltd | $900M | - | 12.8x | ||
| Nov 2022 | Barbanera and FossaltoItalian Wine Brands S.p.A. | Italian Wine Brands S.p.A. | $45M | 1.1x | 8.0x | ||
| Apr 2022 | Westrock Coffee CompanyRiverview Acquisition Corp | Riverview Acquisition Corp | - | - | 14.5x | ||
| Nov 2021 | Frank Family VineyardsTreasury Wine Estates Limited | Treasury Wine Estates Limited | $315M | 5.8x | 13.2x | ||
| Nov 2021 | Unilever Tea Business (Lipton)CVC Capital Partners | CVC Capital Partners | $5.0B | - | - | ||
| Jun 2021 | Enoitalia S.p.A.Italian Wine Brands S.p.A. | Italian Wine Brands S.p.A. | $181M | 0.8x | 8.9x | ||
| Oct 2020 | Coca-Cola Amatil LimitedCoca-Cola European Partners plc | Coca-Cola European Partners plc | $7.9B | 2.2x | 12.2x | ||
| Jan 2020 | Primo WaterCott Corporation | Cott Corporation | - | - | 15.6x | ||
| Nov 2019 | Craft Brew Alliance, Inc.Anheuser-Busch InBev SA/NV | Anheuser-Busch InBev SA/NV | $360M | - | 21.9x | ||
| Jan 2019 | Fuller, Smith & Turner P.L.C. Beer BusinessAsahi Group Holdings, Ltd. | Asahi Group Holdings, Ltd. | - | - | 23.6x | ||
| Aug 2018 | SodaStream Ltd.PepsiCo, Inc. | PepsiCo, Inc. | $3.1B | - | 25.3x | ||
| Jan 2018 | Dr Pepper Snapple Group, Inc.Keurig Green Mountain, Inc. | Keurig Green Mountain, Inc. | - | - | 16.0x | ||
| Oct 2017 | Refresco Group N.V.PAI Partners & British Columbia Investment Management Corporation | PAI Partners & British Columbia Investment Management Corporation | - | - | 8.5x | ||
| Oct 2017 | Chicago Bar Company LLCKellogg Company | Kellogg Company | - | - | 19.5x | ||
| Jul 2017 | Cott Corporation's Bottling BusinessRefresco Group N.V. | Refresco Group N.V. | - | - | 9.2x | ||
| Dec 2016 | Anheuser-Busch InBev SA/NV (CEE Brands)Asahi Group Holdings, Ltd. | Asahi Group Holdings, Ltd. | - | - | 14.8x | ||
| Aug 2016 | S&D CoffeeCott Corporation | Cott Corporation | - | - | 7.0x | ||
| Jun 2016 | AdeSCoca-Cola Company | Coca-Cola Company | - | - | - | ||
| Dec 2015 | Keurig Green Mountain, Inc.JAB Holding / Mondelez, JAB Holding Company | JAB Holding / Mondelez, JAB Holding Company | - | - | 13.5x | ||
| Nov 2015 | Ballast Point Brewing & Spirits, Inc.Constellation Brands | Constellation Brands | - | - | 16.8x | ||
| Nov 2015 | MillerCoors LLC (58% stake)Molson Coors Brewing Company | Molson Coors Brewing Company | - | - | 11.5x | ||
| Aug 2015 | SABMiller plcAnheuser-Busch InBev NV, Anheuser-Busch InBev SA/NV | Anheuser-Busch InBev NV, Anheuser-Busch InBev SA/NV | - | - | 16.3x | ||
| Jul 2014 | Apple & Eve, LLCLassonde Industries Inc. | Lassonde Industries Inc. | $150M | 0.8x | 9.9x | ||
| Jan 2014 | Oriental Brewery Co. Ltd.Anheuser-Busch InBev SA/NV | Anheuser-Busch InBev SA/NV | - | - | 11.6x | ||
| Jan 2014 | Beam Inc.Suntory Holdings Limited | Suntory Holdings Limited | - | - | 20.3x | ||
| Jul 2013 | Oy Hartwall AbRoyal Unibrew A/S | Royal Unibrew A/S | - | - | 8.8x | ||
| Apr 2013 | D.E. Master Blenders 1753 N.V.JAB Holdings, Joh. A. Benckiser | JAB Holdings, Joh. A. Benckiser | - | - | 18.3x | ||
| Jun 2012 | Grupo Modelo, S.A.B. de C.V. (49.7% stake)Anheuser-Busch InBev SA/NV | Anheuser-Busch InBev SA/NV | - | - | 12.9x | ||
| Sep 2011 | Foster's Group Pty. Ltd.SABMiller plc | SABMiller plc | - | - | 14.5x | ||
| Jun 2011 | Clement Pappas & Co.Lassonde Industries | Lassonde Industries | - | - | 6.7x | ||
| Dec 2010 | Wimm-Bill-Dann FoodsPepsiCo, Inc. | PepsiCo, Inc. | - | - | 16.2x | ||
| Sep 2010 | LJVH Holdings (Van Houtte)Green Mountain Coffee Roasters | Green Mountain Coffee Roasters | - | - | 11.3x | ||
| Nov 2009 | Timothy's Coffee of the WorldsGreen Mountain Coffee Roasters | Green Mountain Coffee Roasters | - | - | 14.6x | ||
| Aug 2009 | PepsiAmericas, Inc.PepsiCo., Inc. | PepsiCo., Inc. | - | - | 8.9x | ||
| Aug 2009 | The Pepsi Bottling Group, Inc.PepsiCo., Inc. | PepsiCo., Inc. | - | - | 11.6x | ||
| Jun 2009 | AlproDean Foods Company | Dean Foods Company | - | - | 14.5x | ||
| Jul 2008 | Anheuser-Busch Companies, Inc.InBev S.A., InBev SA | InBev S.A., InBev SA | $60.0B | - | 12.2x | ||
| Jun 2008 | Folgers (privately owned by The Procter & Gamble Company)The J.M. Smucker Company | The J.M. Smucker Company | - | - | 9.4x | ||
| Jan 2008 | Scottish & Newcastle Limited AssetsHeineken N.V. | Heineken N.V. | - | - | 12.9x | ||
| Mean | 2.8x | 13.6x | |||||
| Median | 2.6x | 13.1x | |||||
Showing 1-50 of 54 deals
Page 1 of 2