Back to transaction database
Sector Index
Leisure
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 11.3xMedian 10.5x
Transactions
27 in stats of 27
Showing 1-27 of 27 deals
Page 1 of 1
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Aug 2026 | MarineMax, Inc.Safe Harbor Marinas, LLC | Safe Harbor Marinas, LLC | $1.5B | 0.6x | 12.4x | ||
| Feb 2026 | Marine Products CorporationMasterCraft Boat Holdings, Inc. | MasterCraft Boat Holdings, Inc. | $232M | 0.8x | 9.7x | ||
| Oct 2025 | Clever FitBasic Fit | Basic Fit | $203M | 3.5x | 12.1x | ||
| Apr 2025 | Crunch FitnessLeonard Green Partners | Leonard Green Partners | $1.5B | 2.4x | 15.0x | ||
| Sep 2024 | SolidcoreL Catterton | L Catterton | $650M | 4.3x | 13.0x | ||
| Sep 2024 | Blink FitnessPure Gym | Pure Gym | $121M | 1.0x | 10.7x | ||
| Dec 2019 | Fitness WorldPure Gym | Pure Gym | $456M | 2.0x | 8.8x | ||
| Dec 2018 | Belmond Ltd.LVMH | LVMH | - | - | 22.9x | ||
| Nov 2017 | Pure GymLeonard Green Partners | Leonard Green Partners | $785M | 3.0x | 8.4x | ||
| Jul 2017 | ClubCorp Holdings, Inc.Apollo Global Management | Apollo Global Management | $2.2B | - | 8.9x | ||
| Apr 2017 | Intrawest Resorts Holdings, Inc.KSL Capital Partners, LLC | KSL Capital Partners, LLC | - | - | 9.6x | ||
| Nov 2016 | Accordia Golf Co., Ltd.MBK Partners LP | MBK Partners LP | - | - | 11.3x | ||
| Sep 2016 | Isle of Capri Casinos, Inc.Eldorado Resorts, Inc. | Eldorado Resorts, Inc. | - | - | 8.7x | ||
| Aug 2016 | Whistler Blackcomb Holdings, Inc.Vail Resorts, Inc. | Vail Resorts, Inc. | - | - | 15.0x | ||
| Aug 2016 | Affinity GamingZ Capital Partners L.L.C. | Z Capital Partners L.L.C. | - | - | 8.4x | ||
| Jun 2016 | Diamond Resorts International, Inc.Apollo Global Management, LLC | Apollo Global Management, LLC | - | - | 7.1x | ||
| Oct 2015 | Vistana Signature Experiences, Inc.Interval Leisure Group, Inc. | Interval Leisure Group, Inc. | - | - | 11.3x | ||
| Mar 2015 | Life Time Fitness, Inc.Leonard Green Partners | Leonard Green Partners | - | - | 10.3x | ||
| Aug 2014 | Sequoia Golf Holdings, LLCClubCorp Holdings, Inc. | ClubCorp Holdings, Inc. | - | - | - | ||
| Sep 2013 | MTR Gaming Group, Inc.Eldorado Resorts, Inc. | Eldorado Resorts, Inc. | - | - | - | ||
| Dec 2012 | Ameristar Casinos, Inc.Pinnacle Entertainment, Inc. | Pinnacle Entertainment, Inc. | - | - | - | ||
| May 2012 | Peninsula Gaming, LLCBoyd Gaming Corp. | Boyd Gaming Corp. | - | - | - | ||
| Mar 2012 | Great Wolf Resorts, Inc.Apollo Global Management, LLC | Apollo Global Management, LLC | - | - | 9.4x | ||
| Feb 2006 | Crown Sports plcLA Fitness/MidOcean Partners | LA Fitness/MidOcean Partners | - | - | - | ||
| Dec 2005 | Equinox HoldingsThe Related Companies, L.P. | The Related Companies, L.P. | - | - | 12.2x | ||
| Sep 2005 | Fitness First LtdBC Partners Ltd. | BC Partners Ltd. | - | - | - | ||
| May 2005 | 24 Hour Fitness Worldwide Inc.Forstmann Little & Co. | Forstmann Little & Co. | - | - | - | ||
| Mean | 2.2x | 11.3x | |||||
| Median | 2.2x | 10.5x | |||||
Showing 1-27 of 27 deals
Page 1 of 1