Back to database
Deal Detail
Moy Park Holdings (Europe) Ltd. to Pilgrim's Pride Corporation
EV / LTM EBITDA
9.7x
EV / LTM Sales
0.7x
Enterprise Value
$1.3B
Primary Source
Investor Presentation
Comparable Transactions
Packaged Foods transactions announced in the five years to September 2017. 61 with a disclosed multiple.
| Date | Target | Acquiror | Enterprise Value | EV/Sales | EV/EBITDA | Type |
|---|---|---|---|---|---|---|
| Sep 2017 | Bob Evans Farms, Inc. | Post Holdings, Inc. | - | - | 16.5x | Strategic |
| Aug 2017 | Fontanini Italian Meats & Sausages | Hormel Foods Corporation | $425M | 1.8x | - | Strategic |
| Jul 2017 | Reckitt Benckiser Foods Division (privately owned by Reckitt Benckiser Group plc) | McCormick & Company, Incorporated | - | - | 20.0x | Strategic |
| Jul 2017 | Cott Corporation's Bottling Business | Refresco Group N.V. | - | - | 9.2x | Strategic |
| Jul 2017 | East Balt Bakeries Company | Grupo Bimbo S.A.B. de C.V. | - | - | 9.3x | Strategic |
| Jul 2017 | Frank's RedHot | McCormick & Company Inc. | - | - | 20.0x | Strategic |
| May 2017 | Rubicon Resources, LLC | High Liner Foods Incorporated | $107M | 0.5x | 6.7x | Strategic |
| Apr 2017 | Weetabix Food Co. | Post Holdings, Inc. | - | - | 11.0x | Strategic |
| Apr 2017 | AdvancePierre Foods Holdings, Inc. | Tyson Foods, Inc. | - | - | 13.9x | Strategic |
| Feb 2017 | Mead Johnson Nutrition Company | Reckitt Benckiser Group plc | $17.9B | - | 17.4x | Strategic |
| Dec 2016 | Fyffes plc | Sumitomo Corporation | - | - | 10.8x | Strategic |
| Nov 2016 | Peacock Foods, LLC | Greencore Group plc | - | - | 10.4x | Strategic |
| Aug 2016 | S&D Coffee | Cott Corporation | - | - | 7.0x | Strategic |
| Jul 2016 | Hostess Brands | Gores Group Holdingds, The Gores Group | $2.3B | - | 12.1x | Strategic |
| Jul 2016 | The WhiteWave Foods Company | DANONE S.A. | - | - | 23.4x | Strategic |
| Dec 2015 | Keurig Green Mountain, Inc. | JAB Holding / Mondelez, JAB Holding Company | - | - | 13.5x | Strategic |
| Nov 2015 | Boulder Brands, Inc. | Pinnacle Foods Inc. | $975M | 1.9x | 14.6x | Strategic |
| Nov 2015 | Ralcorp Holdings, Inc. (privately owned by Conagra Foods, Inc.) | Treehouse Foods, Inc. | - | - | 9.0x | Strategic |
| Nov 2015 | ConAgra Foods' Private Brands (Ralcorp) | TreeHouse Foods, Inc. | - | - | 9.0x | Strategic |
| Oct 2015 | Diamond Foods, Inc. | Snyder's-Lance, Inc. | - | - | 15.8x | Strategic |
| Aug 2015 | Wallaby Yogurt Company | WhiteWave Foods | - | 2.7x | - | Strategic |
| Jul 2015 | Sunrise Holdings, Inc. | SunOpta, Inc. | - | - | 11.5x | Strategic |
| Jul 2015 | Applegate | Hormel | - | 2.3x | - | Strategic |
| Jul 2015 | Cargill Pork, LLC | JBS USA, LLC | $1.5B | - | 6.8x | Strategic |
| Jun 2015 | Moy Park Ltd. | JBS S.A. | $1.5B | - | 7.9x | Strategic |
| Jun 2015 | Garden Fresh | Campbell Soup | - | 2.3x | - | Strategic |
| Jun 2015 | Vega | The WhiteWave Foods Company, WhiteWave Foods | - | - | 30.5x | Strategic |
| May 2015 | Applegate Farms, LLC | Hormel Foods Corporation | - | - | 15.0x | Strategic |
| Mar 2015 | Kraft Foods Group, Inc. | H.J. Heinz Company, Heinz | - | - | 15.2x | Strategic |
| Feb 2015 | Big Heart Pet Brands, Inc. | Smuckers, The J.M. Smucker Company | - | 2.5x | 12.9x | Strategic |
| Jan 2015 | MOM Brands Company | Post Holdings, Inc. | $1.2B | - | 9.6x | Strategic |
| Nov 2014 | P&M Quality Smallgoods Pty Ltd. | JBS Australia Pty Ltd. | $1.3B | - | 9.7x | Strategic |
| Nov 2014 | Gardein Protein | Pinnacle Foods | - | 2.8x | - | Strategic |
| Oct 2014 | Chiquita Brands International plc | Grupo Cutrale / Safra Group | - | - | 12.8x | Strategic |
| Sep 2014 | Annie’s, Inc. | General Mills, Inc. | - | - | 38.7x | Strategic |
| Jul 2014 | The Hillshire Brands Company | Tyson, Tyson Foods, Inc. | - | - | 16.7x | Strategic |
| Jun 2014 | Flagstone Foods | TreeHouse Foods, Inc. | - | - | 11.5x | Strategic |
| Jun 2014 | CytoSport Holdings, Inc. | Hormel, Hormel Foods Corporation | - | - | 15.0x | Strategic |
| May 2014 | Pinnacle Foods Inc.* | The Hillshire Brands Company | - | - | 14.1x | Strategic |
| May 2014 | Van’s | Hillshire | - | 2.8x | - | Strategic |
| May 2014 | Ragu & Bertolli pasta sauce brand portfolio | Mizkan Group | - | - | 15.8x | Strategic |
| May 2014 | Conopco Inc. | Mizkan Group | - | - | 15.8x | Strategic |
| Apr 2014 | Michael Foods | Post Holdings, Inc. | - | - | 9.3x | Strategic |
| Apr 2014 | MFI Holding Corporation (Michael Foods) | Post Holdings, Inc. | - | - | 9.3x | Strategic |
| Jan 2014 | Beam Inc. | Suntory Holdings Limited | - | - | 20.3x | Strategic |
| Dec 2013 | Campofrio Food Group S.A. | Sigma Alimentos S.A. de CV and Smithfield Foods, Inc. | $1.6B | - | 8.4x | Strategic |
| Dec 2013 | Earthbound Farm | The White Wave Foods Company | $600M | - | 8.0x | Strategic |
| Dec 2013 | Natural Selection | WhiteWave Foods | - | 1.1x | 10.0x | Strategic |
| Dec 2013 | Dymatize Enterprises, LLC | Post | - | 2.0x | 14.6x | Strategic |
| Nov 2013 | Kind | Daniel Lubetsky | - | 3.7x | 15.3x | Financial |
| Oct 2013 | Del Monte Consumer Products | Del Monte Pacific | - | - | 9.4x | Strategic |
| Sep 2013 | Dakota Growers Pasta Company | Post Holdings, Inc. | - | - | 8.4x | Strategic |
| Aug 2013 | Dole Food Company | David H. Murdock | $1.5B | - | 10.2x | Financial |
| Jun 2013 | Pirate Brands | B&G Foods | - | 2.3x | 10.3x | Strategic |
| May 2013 | Smithfield Foods, Inc. | Shuanghui International Holdings Limited | - | - | 8.2x | Strategic |
| Apr 2013 | D.E. Master Blenders 1753 N.V. | JAB Holdings, Joh. A. Benckiser | - | - | 18.3x | Strategic |
| Feb 2013 | H.J. Heinz Company | 3G Capital and Berkshire Hathaway, 3G Capital Partners, L.P., Berkshire Hathaway and 3G Capital | - | - | 13.7x | Financial |
| Jan 2013 | Skippy | Hormel Foods Corporation | $700M | - | 10.7x | Strategic |
| Jan 2013 | Morningstar | Saputo | - | 0.8x | 13.2x | Strategic |
| Nov 2012 | Ralcorp Holdings, Inc. | ConAgra Foods, Inc. | - | - | 12.0x | Strategic |
| Oct 2012 | Snack Factory | Snyders Lance | - | 3.4x | - | Strategic |
| Mean | 2.2x | 13.3x | ||||
| Median | 2.3x | 12.1x |
All Observations
Source-specific multiples and notes for this transaction.
| Add to Set | Primary? | Source Type | Fairness Opinion / Source | Advisor | Source Year | Enterprise Value | EV/Sales | EV/EBITDA | EV/Fwd EBITDA | Note | Citation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | investor presentation | Investor Presentation | - | 2017 | $1.3B | 0.7x | 9.7x | - | Multiple on US GAAP basis. Excludes $50m of synergies. | Open | |
| - | fairness opinion | SAFM FO | Centerview | 2021 | $1.3B | - | 9.8x | - | - | Open |