Back to database
Deal Detail
Cargill Pork, LLC to JBS USA, LLC
EV / LTM EBITDA
6.8x
EV / LTM Sales
-
Enterprise Value
$1.5B
Primary Source
Centerview
Comparable Transactions
Packaged Foods transactions announced in the five years to July 2015. 50 with a disclosed multiple.
| Date | Target | Acquiror | Enterprise Value | EV/Sales | EV/EBITDA | Type |
|---|---|---|---|---|---|---|
| Jul 2015 | Sunrise Holdings, Inc. | SunOpta, Inc. | - | - | 11.5x | Strategic |
| Jul 2015 | Applegate | Hormel | - | 2.3x | - | Strategic |
| Jun 2015 | Moy Park Ltd. | JBS S.A. | $1.5B | - | 7.9x | Strategic |
| Jun 2015 | Garden Fresh | Campbell Soup | - | 2.3x | - | Strategic |
| Jun 2015 | Vega | The WhiteWave Foods Company, WhiteWave Foods | - | - | 30.5x | Strategic |
| May 2015 | Applegate Farms, LLC | Hormel Foods Corporation | - | - | 15.0x | Strategic |
| Mar 2015 | Kraft Foods Group, Inc. | H.J. Heinz Company, Heinz | - | - | 15.2x | Strategic |
| Feb 2015 | Big Heart Pet Brands, Inc. | Smuckers, The J.M. Smucker Company | - | 2.5x | 12.9x | Strategic |
| Jan 2015 | MOM Brands Company | Post Holdings, Inc. | $1.2B | - | 9.6x | Strategic |
| Nov 2014 | P&M Quality Smallgoods Pty Ltd. | JBS Australia Pty Ltd. | $1.3B | - | 9.7x | Strategic |
| Nov 2014 | Gardein Protein | Pinnacle Foods | - | 2.8x | - | Strategic |
| Oct 2014 | Chiquita Brands International plc | Grupo Cutrale / Safra Group | - | - | 12.8x | Strategic |
| Sep 2014 | Annie’s, Inc. | General Mills, Inc. | - | - | 38.7x | Strategic |
| Jul 2014 | The Hillshire Brands Company | Tyson, Tyson Foods, Inc. | - | - | 16.7x | Strategic |
| Jun 2014 | Flagstone Foods | TreeHouse Foods, Inc. | - | - | 11.5x | Strategic |
| Jun 2014 | CytoSport Holdings, Inc. | Hormel, Hormel Foods Corporation | - | - | 15.0x | Strategic |
| May 2014 | Pinnacle Foods Inc.* | The Hillshire Brands Company | - | - | 14.1x | Strategic |
| May 2014 | Van’s | Hillshire | - | 2.8x | - | Strategic |
| May 2014 | Ragu & Bertolli pasta sauce brand portfolio | Mizkan Group | - | - | 15.8x | Strategic |
| May 2014 | Conopco Inc. | Mizkan Group | - | - | 15.8x | Strategic |
| Apr 2014 | Michael Foods | Post Holdings, Inc. | - | - | 9.3x | Strategic |
| Apr 2014 | MFI Holding Corporation (Michael Foods) | Post Holdings, Inc. | - | - | 9.3x | Strategic |
| Jan 2014 | Beam Inc. | Suntory Holdings Limited | - | - | 20.3x | Strategic |
| Dec 2013 | Campofrio Food Group S.A. | Sigma Alimentos S.A. de CV and Smithfield Foods, Inc. | $1.6B | - | 8.4x | Strategic |
| Dec 2013 | Earthbound Farm | The White Wave Foods Company | $600M | - | 8.0x | Strategic |
| Dec 2013 | Natural Selection | WhiteWave Foods | - | 1.1x | 10.0x | Strategic |
| Dec 2013 | Dymatize Enterprises, LLC | Post | - | 2.0x | 14.6x | Strategic |
| Nov 2013 | Kind | Daniel Lubetsky | - | 3.7x | 15.3x | Financial |
| Oct 2013 | Del Monte Consumer Products | Del Monte Pacific | - | - | 9.4x | Strategic |
| Sep 2013 | Dakota Growers Pasta Company | Post Holdings, Inc. | - | - | 8.4x | Strategic |
| Aug 2013 | Dole Food Company | David H. Murdock | $1.5B | - | 10.2x | Financial |
| Jun 2013 | Pirate Brands | B&G Foods | - | 2.3x | 10.3x | Strategic |
| May 2013 | Smithfield Foods, Inc. | Shuanghui International Holdings Limited | - | - | 8.2x | Strategic |
| Apr 2013 | D.E. Master Blenders 1753 N.V. | JAB Holdings, Joh. A. Benckiser | - | - | 18.3x | Strategic |
| Feb 2013 | H.J. Heinz Company | 3G Capital and Berkshire Hathaway, 3G Capital Partners, L.P., Berkshire Hathaway and 3G Capital | - | - | 13.7x | Financial |
| Jan 2013 | Skippy | Hormel Foods Corporation | $700M | - | 10.7x | Strategic |
| Jan 2013 | Morningstar | Saputo | - | 0.8x | 13.2x | Strategic |
| Nov 2012 | Ralcorp Holdings, Inc. | ConAgra Foods, Inc. | - | - | 12.0x | Strategic |
| Oct 2012 | Snack Factory | Snyders Lance | - | 3.4x | - | Strategic |
| Sep 2012 | Dole Food Company, Inc.’s Asia fresh & worldwide packaged foods businesses | Itochu Corporation | $1.7B | - | 9.0x | Strategic |
| Jul 2012 | Bolthouse Farms | Campbell Soup Company | $1.6B | 2.2x | 10.2x | Strategic |
| Apr 2012 | Wyeth Nationals (Pfizer) | Nestle S.A. | - | - | 21.7x | Strategic |
| Apr 2012 | Pfizer Nutrition | Nestle S.A. | - | - | 21.7x | Strategic |
| Feb 2012 | Pringles (privately owned by The Procter & Gamble Company) | Kellogg Company | - | - | 9.0x | Strategic |
| Jan 2012 | Brookside | Hershey | - | 1.9x | - | Strategic |
| Dec 2011 | Turners & Growers (72.5%) | BayWa AG | $226M | - | 7.2x | Strategic |
| Jun 2011 | Clement Pappas & Co. | Lassonde Industries | - | - | 6.7x | Strategic |
| Apr 2011 | Pringles (privately owned by The Procter & Gamble Company)* | Diamond Foods, LLC | - | - | 16.7x | Strategic |
| Nov 2010 | Del Monte Foods | KKR, Vestar, Centerview | - | - | 8.6x | Financial |
| Sep 2010 | LJVH Holdings (Van Houtte) | Green Mountain Coffee Roasters | - | - | 11.3x | Strategic |
| Mean | 2.3x | 13.3x | ||||
| Median | 2.3x | 11.5x |
All Observations
Source-specific multiples and notes for this transaction.