Back to transaction database
Sector Index
Packaged Foods
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 9.4xMedian 9.3x
Transactions
31 in stats of 31
Showing 1-31 of 31 deals
Page 1 of 1
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Sep 2026 | Brakebush Brothers, LLCHormel Foods | Hormel Foods | $1.1B | 0.9x | 10.7x | ||
| Jan 2026 | Nathan's FamousSmithfield Foods | Smithfield Foods | $450M | 2.9x | 12.4x | ||
| Dec 2025 | Stampede Culinary PartnersPremium Brands Holdings Corporation | Premium Brands Holdings Corporation | $663M | 0.7x | 9.7x | ||
| Aug 2021 | Sanderson Farms, Inc.Cargill, Incorporated and Continental Grain Company | Cargill, Incorporated and Continental Grain Company | $4.3B | - | 6.9x | ||
| Jun 2021 | Kerry Consumer Foods, Meats and Meals BusinessPilgrim’s Pride Corporation | Pilgrim’s Pride Corporation | $952M | 0.9x | 8.5x | ||
| Aug 2018 | Keystone Foods LLCTyson Foods, Inc. | Tyson Foods, Inc. | $2.2B | - | 10.2x | ||
| Apr 2018 | National Beef Packing Company, LLCMarfrig S.A. | Marfrig S.A. | $2.3B | - | 4.4x | ||
| Sep 2017 | Moy Park Holdings (Europe) Ltd.Pilgrim's Pride Corporation | Pilgrim's Pride Corporation | $1.3B | 0.7x | 9.7x | ||
| Sep 2017 | Bob Evans Farms, Inc.Post Holdings, Inc. | Post Holdings, Inc. | - | - | 16.5x | ||
| Aug 2017 | Fontanini Italian Meats & SausagesHormel Foods Corporation | Hormel Foods Corporation | $425M | 1.8x | - | ||
| May 2017 | Rubicon Resources, LLCHigh Liner Foods Incorporated | High Liner Foods Incorporated | $107M | 0.5x | 6.7x | ||
| Apr 2017 | AdvancePierre Foods Holdings, Inc.Tyson Foods, Inc. | Tyson Foods, Inc. | - | - | 13.9x | ||
| Jul 2015 | ApplegateHormel | Hormel | - | 2.3x | - | ||
| Jul 2015 | Cargill Pork, LLCJBS USA, LLC | JBS USA, LLC | $1.5B | - | 6.8x | ||
| Jun 2015 | Moy Park Ltd.JBS S.A. | JBS S.A. | $1.5B | - | 7.9x | ||
| May 2015 | Applegate Farms, LLCHormel Foods Corporation | Hormel Foods Corporation | - | - | 15.0x | ||
| Nov 2014 | P&M Quality Smallgoods Pty Ltd.JBS Australia Pty Ltd. | JBS Australia Pty Ltd. | $1.3B | - | 9.7x | ||
| Jul 2014 | The Hillshire Brands CompanyTyson, Tyson Foods, Inc. | Tyson, Tyson Foods, Inc. | - | - | 16.7x | ||
| Apr 2014 | Michael FoodsPost Holdings, Inc. | Post Holdings, Inc. | - | - | 9.3x | ||
| Apr 2014 | MFI Holding Corporation (Michael Foods)Post Holdings, Inc. | Post Holdings, Inc. | - | - | 9.3x | ||
| Dec 2013 | Campofrio Food Group S.A.Sigma Alimentos S.A. de CV and Smithfield Foods, Inc. | Sigma Alimentos S.A. de CV and Smithfield Foods, Inc. | $1.6B | - | 8.4x | ||
| May 2013 | Smithfield Foods, Inc.Shuanghui International Holdings Limited | Shuanghui International Holdings Limited | $7.1B | 0.5x | 9.3x | ||
| May 2010 | Michael Foods GroupThe Goldman Sachs Group, Inc. | The Goldman Sachs Group, Inc. | - | - | 7.7x | ||
| Sep 2009 | Pilgrim's Pride CorporationJBS USA Holdings, Incorporated | JBS USA Holdings, Incorporated | $2.8B | - | 10.7x | ||
| Sep 2009 | Bertin Ltda.JBS S.A. | JBS S.A. | $5.2B | - | 12.3x | ||
| Jun 2008 | StarkistDongwon F&B Co., Ltd. | Dongwon F&B Co., Ltd. | - | - | 7.8x | ||
| May 2007 | Swift & Co.JBS S.A. | JBS S.A. | - | - | 7.7x | ||
| Sep 2006 | Premium Standard Farms, Inc.Smithfield Foods, Inc. | Smithfield Foods, Inc. | - | - | 6.0x | ||
| Jul 2006 | ConAgra Foods, Inc. Branded Meats BusinessSmithfield Foods, Inc. | Smithfield Foods, Inc. | - | - | 5.8x | ||
| Jun 2006 | Sara Lee Corp. European Meat BusinessSmithfield Foods, Inc. | Smithfield Foods, Inc. | - | - | 6.0x | ||
| Jan 2001 | IBP, Inc.Tyson Foods, Inc. | Tyson Foods, Inc. | - | - | 7.3x | ||
| Mean | 1.2x | 9.4x | |||||
| Median | 0.9x | 9.3x | |||||
Showing 1-31 of 31 deals
Page 1 of 1