Back to transaction database
Sector Index
Packaged Foods
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 11.8xMedian 10.3x
Transactions
184 in stats of 184
Showing 1-50 of 184 deals
Page 1 of 4
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Sep 2026 | Brakebush Brothers, LLCHormel Foods | Hormel Foods | $1.1B | 0.9x | 10.7x | ||
| Sep 2026 | AURELIUS | $323M | 0.5x | 5.1x | |||
| Jul 2026 | The European Candy Group B.V.Orkla ASA (Orkla Snacks) | Orkla ASA (Orkla Snacks) | $238M | 2.2x | - | ||
| Jul 2026 | Utz Brands, Inc.Intersnack Group GmbH & Co. KG | Intersnack Group GmbH & Co. KG | $2.9B | - | 13.2x | ||
| Apr 2026 | TerrasoulLaird Superfoods | Laird Superfoods | $53M | 0.8x | - | ||
| Mar 2026 | Unilever FoodsMcCormick & Company Inc. | McCormick & Company Inc. | $44.8B | 3.6x | 13.8x | ||
| Feb 2026 | SunOptaRefresco | Refresco | $1.1B | 1.3x | 12.0x | ||
| Feb 2026 | Hain Celestial North American SnackSnack Disruptors | Snack Disruptors | $115M | 0.3x | - | ||
| Feb 2026 | Bachan'sThe Marzetti Company | The Marzetti Company | $400M | 4.6x | - | ||
| Feb 2026 | TRUBARETi Gida | ETi Gida | $173M | 1.7x | - | ||
| Jan 2026 | Calavo Growers, Inc.Mission Produce, Inc. | Mission Produce, Inc. | $429M | - | 10.6x | ||
| Jan 2026 | B&G Foods | $110M | 1.0x | - | |||
| Jan 2026 | Nathan's FamousSmithfield Foods | Smithfield Foods | $450M | 2.9x | 12.4x | ||
| Dec 2025 | SafcoUnifrutti | Unifrutti | - | - | - | ||
| Dec 2025 | Stampede Culinary PartnersPremium Brands Holdings Corporation | Premium Brands Holdings Corporation | $663M | 0.7x | 9.7x | ||
| Dec 2025 | Navitas OrganicsLaird Superfoods | Laird Superfoods | $39M | 0.9x | - | ||
| Nov 2025 | TreeHouse Foods, Inc.InvestIndustrial SA | InvestIndustrial SA | $2.9B | - | 8.4x | ||
| Aug 2025 | Dole plc (Fresh Vegetables Division)Arable Capital Partners, LLC | Arable Capital Partners, LLC | - | - | - | ||
| Jul 2025 | WK KelloggFerrero Group | Ferrero Group | $2.9B | - | 10.3x | ||
| Jun 2025 | 8th Avenue Food & ProvisionsPost Holdings, Inc. | Post Holdings, Inc. | - | - | 7.7x | ||
| May 2025 | Bakkavor Group PlcGreencore Group Plc | Greencore Group Plc | - | - | 10.7x | ||
| May 2025 | Chef BoyardeeHometown Food | Hometown Food | $600M | 1.3x | - | ||
| Apr 2025 | Greenyard NVDeprez Family | Deprez Family | - | - | 4.6x | ||
| Jan 2025 | Sauer BrandsAdvent International | Advent International | - | - | 11.0x | ||
| Sep 2024 | Yoplait and certain other brandsLactalis | Lactalis | - | - | 8.4x | ||
| Aug 2024 | KellanovaMars, Incorporated | Mars, Incorporated | $36.4B | - | 16.4x | ||
| Jun 2024 | Summer Garden Food ManufacturingLassonde Industries, Inc. | Lassonde Industries, Inc. | - | - | 8.4x | ||
| Mar 2024 | AgrovisionAliment Capital / Investor Consortium | Aliment Capital / Investor Consortium | - | - | - | ||
| Feb 2024 | Progressive Produce, LLCArable Capital Partners, LLC | Arable Capital Partners, LLC | - | - | - | ||
| Feb 2024 | World Health BrandsSababa / Martin Franklin | Sababa / Martin Franklin | $626M | 1.1x | 8.0x | ||
| Jan 2024 | Ingomar Packing Company, LLCKagome Co., Ltd | Kagome Co., Ltd | - | - | - | ||
| Dec 2023 | Shearer's FoodsClayton Dubilier & Rice | Clayton Dubilier & Rice | - | - | 10.0x | ||
| Oct 2023 | SunOpta's Frozen Fruit AssetsNature's Touch Frozen Foods LLC | Nature's Touch Frozen Foods LLC | - | - | 9.4x | ||
| Oct 2023 | Sugar Foods CorporationPritzker Private Capital | Pritzker Private Capital | - | - | 10.0x | ||
| Sep 2023 | Hostess BrandsJM Smucker | JM Smucker | $5.5B | - | 17.9x | ||
| Sep 2023 | Costa Group HoldingsPaine Schwartz Partners | Paine Schwartz Partners | - | - | 10.9x | ||
| Aug 2023 | Sovos BrandsCampbell Soup | Campbell Soup | - | - | 19.8x | ||
| Aug 2023 | Alphia Inc.PAI Partners | PAI Partners | - | - | 10.7x | ||
| Jul 2023 | Kevin's Natural FoodsMars, Incorporated | Mars, Incorporated | - | - | - | ||
| Jun 2023 | Yasso Holdings, Inc.Unilever Plc | Unilever Plc | - | - | - | ||
| Jan 2023 | Birch Benders (Sovos Brands, Inc.)Hometown Food Company | Hometown Food Company | $40M | 1.0x | - | ||
| Dec 2022 | Bollo International FruitsThe Natural Fruit Company
(Fremman and GPF Capital) | The Natural Fruit Company (Fremman and GPF Capital) | - | - | 10.0x | ||
| Nov 2022 | AgroFresh Solutions, Inc.Paine Schwartz Partners | Paine Schwartz Partners | - | - | 9.1x | ||
| Aug 2022 | TreeHouse's Meal Prep BusinessInvestindustrial | Investindustrial | $950M | - | 13.6x | ||
| May 2022 | General Mills, Inc. (Helper and Suddenly Salad)Eagle Family Foods Group
(Kelso & Company) | Eagle Family Foods Group (Kelso & Company) | $610M | 2.6x | - | ||
| Nov 2021 | Dot's PretzelsHershey | Hershey | - | - | 15.1x | ||
| Aug 2021 | Sanderson Farms, Inc.Cargill, Incorporated and Continental Grain Company | Cargill, Incorporated and Continental Grain Company | $4.3B | - | 6.9x | ||
| Jun 2021 | Kerry Consumer Foods, Meats and Meals BusinessPilgrim’s Pride Corporation | Pilgrim’s Pride Corporation | $952M | 0.9x | 8.5x | ||
| Apr 2021 | Dessert HoldingsBain Capital | Bain Capital | - | - | 13.0x | ||
| Apr 2021 | Olde ThompsonOlam Food Ingredients, Olam International (Olam Food Ingredients) | Olam Food Ingredients, Olam International (Olam Food Ingredients) | $950M | - | 11.5x | ||
| Mean | 2.0x | 11.8x | |||||
| Median | 1.9x | 10.3x | |||||
Showing 1-50 of 184 deals
Page 1 of 4