Back to database
Deal Detail
Olde Thompson to Olam Food Ingredients, Olam International (Olam Food Ingredients)
EV / LTM EBITDA
11.5x
EV / LTM Sales
-
Enterprise Value
$950M
Primary Source
Jefferies
Comparable Transactions
Packaged Foods transactions announced in the five years to April 2021. 45 with a disclosed multiple.
| Date | Target | Acquiror | Enterprise Value | EV/Sales | EV/EBITDA | Type |
|---|---|---|---|---|---|---|
| Apr 2021 | Dessert Holdings | Bain Capital | - | - | 13.0x | Financial |
| Mar 2021 | Aryzta AG (North America) | Lindsay Goldberg | - | - | 13.6x | Financial |
| Feb 2021 | Dole Food Company, Inc. | Total Produce plc | - | - | 7.7x | Strategic |
| Feb 2021 | Planters | Hormel Foods Corporation | $3.4B | - | 12.5x | Strategic |
| Jan 2021 | C.J. Vitner Company (Certain Assets) | Utz Quality Foods | - | - | 5.9x | Strategic |
| Dec 2020 | Wholesome Sweeteners Incorporated | Whole Earth Brands, Inc. | $180M | 0.9x | 7.8x | Strategic |
| Nov 2020 | Cholula Hot Sauce | McCormick & Company Inc. | $800M | - | 25.0x | Strategic |
| Nov 2020 | Swerve, L.L.C. | Whole Earth Brands, Inc. | $80M | 2.2x | 14.8x | Strategic |
| Oct 2020 | Crisco (from J.M. Smucker Co.) | B&G Foods, Inc. | $550M | 2.0x | 7.9x | Strategic |
| Aug 2020 | Birch Benders, LLC | Sovos Brands, Inc. | $146M | 2.5x | - | Strategic |
| Jun 2020 | Utz Brands | Collier Creek Holdings | $1.6B | - | 13.0x | – |
| Apr 2020 | Pure Circle, Inc. | Ingredion Inc. | $317M | 2.6x | - | Strategic |
| Jan 2020 | Frulact S.A. | Ardian | $128M | 1.3x | - | Strategic |
| Dec 2019 | Whole Earth Brands (Merisant Co. and MAFCO Worldwide) | Act II Global Acquisition Corp. | $575M | - | 9.1x | Financial |
| Dec 2019 | Merisant Co. / MAFCO Worldwide LLC (Whole Earth Brands, Inc.) | Act II Global Acquisition Corp. | $516M | 1.9x | 8.2x | Financial |
| Aug 2019 | Quest Nutrition, LLC | The Simply Good Foods Company | - | - | 20.0x | Strategic |
| Apr 2019 | Keebler and certain other brands | Ferrero Group | - | - | 9.3x | Strategic |
| Apr 2019 | Kellogg Company (cookies) | The Ferrero Group | - | - | 9.0x | Strategic |
| Apr 2019 | Keebler | The Ferrero Group | $1.3B | - | 9.0x | Strategic |
| Feb 2019 | Cytosport | PepsiCo Inc. | $465M | 1.6x | - | Strategic |
| Jan 2019 | Natra S.A. | Investindustrial VI L.P. (World Confectionary Group S.a r.l.) | $215M | 0.5x | 5.5x | Financial |
| Oct 2018 | Slim-Fast Foods | Glanbia PLC | $350M | 1.6x | 14.6x | Strategic |
| Oct 2018 | Greencore Group's US Business | Hearthside Food Solutions LLC | - | - | 14.2x | Strategic |
| Sep 2018 | Pirate Brands | Hershey | $420M | 4.6x | - | Strategic |
| Sep 2018 | SIS ’88 Pte. (ED&F Man Holdings) | Mitsui Sugar Co. (Mitsui & Co.) | $100M | 0.7x | - | Strategic |
| Jun 2018 | Pinnacle Foods Inc. | Conagra Brands, Inc. | - | - | 16.1x | Strategic |
| Feb 2018 | Blue Buffalo Pet Products, Inc. | General Mills, Inc. | $8.0B | 6.3x | 25.5x | Strategic |
| Jan 2018 | Nestlé's US confectionary business | Ferrero Group | - | - | 16.0x | Strategic |
| Dec 2017 | Snyder's-Lance, Inc. | Campbell Soup Company | - | - | 20.9x | Strategic |
| Dec 2017 | Amplify Snack Brands, Inc. | The Hershey Co. | - | - | 18.8x | Strategic |
| Dec 2017 | Unilever Spreads Business | KKR | $8.0B | - | 10.0x | Financial |
| Oct 2017 | Refresco Group N.V. | PAI Partners & British Columbia Investment Management Corporation | - | - | 8.5x | Financial |
| Sep 2017 | Bob Evans Farms, Inc. | Post Holdings, Inc. | - | - | 16.5x | Strategic |
| Jul 2017 | Reckitt Benckiser Foods Division (privately owned by Reckitt Benckiser Group plc) | McCormick & Company, Incorporated | - | - | 20.0x | Strategic |
| Jul 2017 | Cott Corporation's Bottling Business | Refresco Group N.V. | - | - | 9.2x | Strategic |
| Jul 2017 | East Balt Bakeries Company | Grupo Bimbo S.A.B. de C.V. | - | - | 9.3x | Strategic |
| Jul 2017 | Frank's RedHot | McCormick & Company Inc. | - | - | 20.0x | Strategic |
| Apr 2017 | Weetabix Food Co. | Post Holdings, Inc. | - | - | 11.0x | Strategic |
| Apr 2017 | AdvancePierre Foods Holdings, Inc. | Tyson Foods, Inc. | - | - | 13.9x | Strategic |
| Feb 2017 | Mead Johnson Nutrition Company | Reckitt Benckiser Group plc | $17.9B | - | 17.4x | Strategic |
| Dec 2016 | Fyffes plc | Sumitomo Corporation | - | - | 10.8x | Strategic |
| Nov 2016 | Peacock Foods, LLC | Greencore Group plc | - | - | 10.4x | Strategic |
| Aug 2016 | S&D Coffee | Cott Corporation | - | - | 7.0x | Strategic |
| Jul 2016 | Hostess Brands | Gores Group Holdingds, The Gores Group | $2.3B | - | 12.1x | Strategic |
| Jul 2016 | The WhiteWave Foods Company | DANONE S.A. | - | - | 23.4x | Strategic |
| Mean | 2.2x | 13.3x | ||||
| Median | 1.9x | 12.5x |
All Observations
Source-specific multiples and notes for this transaction.