Back to transaction database
Sector Index
Packaged Foods
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 13.3xMedian 11.8x
Transactions
88 in stats of 88
Showing 1-50 of 88 deals
Page 1 of 2
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Sep 2026 | AURELIUS | $323M | 0.5x | 5.1x | |||
| Apr 2026 | TerrasoulLaird Superfoods | Laird Superfoods | $53M | 0.8x | - | ||
| Mar 2026 | Unilever FoodsMcCormick & Company Inc. | McCormick & Company Inc. | $44.8B | 3.6x | 13.8x | ||
| Feb 2026 | SunOptaRefresco | Refresco | $1.1B | 1.3x | 12.0x | ||
| Feb 2026 | Bachan'sThe Marzetti Company | The Marzetti Company | $400M | 4.6x | - | ||
| Jan 2026 | B&G Foods | $110M | 1.0x | - | |||
| Dec 2025 | Navitas OrganicsLaird Superfoods | Laird Superfoods | $39M | 0.9x | - | ||
| Nov 2025 | TreeHouse Foods, Inc.InvestIndustrial SA | InvestIndustrial SA | $2.9B | - | 8.4x | ||
| Jul 2025 | WK KelloggFerrero Group | Ferrero Group | $2.9B | - | 10.3x | ||
| Jun 2025 | 8th Avenue Food & ProvisionsPost Holdings, Inc. | Post Holdings, Inc. | - | - | 7.7x | ||
| May 2025 | Bakkavor Group PlcGreencore Group Plc | Greencore Group Plc | - | - | 10.7x | ||
| May 2025 | Chef BoyardeeHometown Food | Hometown Food | $600M | 1.3x | - | ||
| Jan 2025 | Sauer BrandsAdvent International | Advent International | - | - | 11.0x | ||
| Sep 2024 | Yoplait and certain other brandsLactalis | Lactalis | - | - | 8.4x | ||
| Jun 2024 | Summer Garden Food ManufacturingLassonde Industries, Inc. | Lassonde Industries, Inc. | - | - | 8.4x | ||
| Feb 2024 | World Health BrandsSababa / Martin Franklin | Sababa / Martin Franklin | $626M | 1.1x | 8.0x | ||
| Jan 2024 | Ingomar Packing Company, LLCKagome Co., Ltd | Kagome Co., Ltd | - | - | - | ||
| Oct 2023 | SunOpta's Frozen Fruit AssetsNature's Touch Frozen Foods LLC | Nature's Touch Frozen Foods LLC | - | - | 9.4x | ||
| Oct 2023 | Sugar Foods CorporationPritzker Private Capital | Pritzker Private Capital | - | - | 10.0x | ||
| Aug 2023 | Sovos BrandsCampbell Soup | Campbell Soup | - | - | 19.8x | ||
| Aug 2023 | Alphia Inc.PAI Partners | PAI Partners | - | - | 10.7x | ||
| Jul 2023 | Kevin's Natural FoodsMars, Incorporated | Mars, Incorporated | - | - | - | ||
| Jun 2023 | Yasso Holdings, Inc.Unilever Plc | Unilever Plc | - | - | - | ||
| Jan 2023 | Birch Benders (Sovos Brands, Inc.)Hometown Food Company | Hometown Food Company | $40M | 1.0x | - | ||
| Aug 2022 | TreeHouse's Meal Prep BusinessInvestindustrial | Investindustrial | $950M | - | 13.6x | ||
| May 2022 | General Mills, Inc. (Helper and Suddenly Salad)Eagle Family Foods Group
(Kelso & Company) | Eagle Family Foods Group (Kelso & Company) | $610M | 2.6x | - | ||
| Apr 2021 | Olde ThompsonOlam Food Ingredients, Olam International (Olam Food Ingredients) | Olam Food Ingredients, Olam International (Olam Food Ingredients) | $950M | - | 11.5x | ||
| Mar 2021 | Aryzta AG (North America)Lindsay Goldberg | Lindsay Goldberg | - | - | 13.6x | ||
| Dec 2020 | Wholesome Sweeteners IncorporatedWhole Earth Brands, Inc. | Whole Earth Brands, Inc. | $180M | 0.9x | 7.8x | ||
| Nov 2020 | Swerve, L.L.C.Whole Earth Brands, Inc. | Whole Earth Brands, Inc. | $80M | 2.2x | 14.8x | ||
| Nov 2020 | Cholula Hot SauceMcCormick & Company Inc. | McCormick & Company Inc. | $800M | - | 25.0x | ||
| Oct 2020 | Crisco (from J.M. Smucker Co.)B&G Foods, Inc. | B&G Foods, Inc. | $550M | 2.0x | 7.9x | ||
| Aug 2020 | Birch Benders, LLCSovos Brands, Inc. | Sovos Brands, Inc. | $146M | 2.5x | - | ||
| Dec 2019 | Merisant Co. / MAFCO Worldwide LLC (Whole Earth Brands, Inc.)Act II Global Acquisition Corp. | Act II Global Acquisition Corp. | $516M | 1.9x | 8.2x | ||
| Dec 2019 | Whole Earth Brands (Merisant Co. and MAFCO Worldwide)Act II Global Acquisition Corp. | Act II Global Acquisition Corp. | $575M | - | 9.1x | ||
| Nov 2018 | Schwan’s Co.CJ CheilJedang Corp. | CJ CheilJedang Corp. | $1.8B | - | - | ||
| Oct 2018 | Greencore Group's US BusinessHearthside Food Solutions LLC | Hearthside Food Solutions LLC | - | - | 14.2x | ||
| Jun 2018 | Pinnacle Foods Inc.Conagra Brands, Inc. | Conagra Brands, Inc. | - | - | 16.1x | ||
| Feb 2018 | Blue Buffalo Pet Products, Inc.General Mills, Inc. | General Mills, Inc. | $8.0B | 6.3x | 25.5x | ||
| Dec 2017 | KKR | $8.0B | - | 10.0x | |||
| Jul 2017 | East Balt Bakeries CompanyGrupo Bimbo S.A.B. de C.V. | Grupo Bimbo S.A.B. de C.V. | - | - | 9.3x | ||
| Jul 2017 | Frank's RedHotMcCormick & Company Inc. | McCormick & Company Inc. | - | - | 20.0x | ||
| Jul 2017 | Reckitt Benckiser Foods Division (privately owned by Reckitt Benckiser Group plc)McCormick & Company, Incorporated | McCormick & Company, Incorporated | - | - | 20.0x | ||
| Apr 2017 | Weetabix Food Co.Post Holdings, Inc. | Post Holdings, Inc. | - | - | 11.0x | ||
| Feb 2017 | Mead Johnson Nutrition CompanyReckitt Benckiser Group plc | Reckitt Benckiser Group plc | $17.9B | - | 17.4x | ||
| Dec 2016 | Biogran S.L.Koninklijke Wessanen N.V. | Koninklijke Wessanen N.V. | - | - | 12.3x | ||
| Nov 2016 | Peacock Foods, LLCGreencore Group plc | Greencore Group plc | - | - | 10.4x | ||
| Sep 2016 | ACH Food Companies, Inc.(spices business)B&G Foods, Inc. | B&G Foods, Inc. | $365M | - | - | ||
| Jul 2016 | The WhiteWave Foods CompanyDANONE S.A. | DANONE S.A. | - | - | 23.4x | ||
| Nov 2015 | Boulder Brands, Inc.Pinnacle Foods Inc. | Pinnacle Foods Inc. | $975M | 1.9x | 14.6x | ||
| Mean | 2.1x | 13.3x | |||||
| Median | 1.9x | 11.8x | |||||
Showing 1-50 of 88 deals
Page 1 of 2