Back to database
Deal Detail
Hain Celestial International Business to AURELIUS
EV / LTM EBITDA
5.1x
EV / LTM Sales
0.5x
Enterprise Value
$323M
Primary Source
Company Release
Comparable Transactions
Packaged Foods transactions announced in the five years to September 2026. 47 with a disclosed multiple.
| Date | Target | Acquiror | Enterprise Value | EV/Sales | EV/EBITDA | Type |
|---|---|---|---|---|---|---|
| Jul 2026 | The European Candy Group B.V. | Orkla ASA (Orkla Snacks) | $238M | 2.2x | - | Strategic |
| Jul 2026 | Utz Brands, Inc. | Intersnack Group GmbH & Co. KG | $2.9B | - | 13.2x | Strategic |
| Jun 2026 | yfood Labs | Nestlé S.A. | $523M | 3.5x | - | Strategic |
| Jun 2026 | Tate & Lyle plc | Ingredion Inc. | $5.0B | 1.8x | 8.8x | Strategic |
| May 2026 | IFF Ingredients Business | CVC Capital Partners | $4.3B | 1.4x | 10.0x | Financial |
| Apr 2026 | Terrasoul | Laird Superfoods | $53M | 0.8x | - | Strategic |
| Mar 2026 | Unilever Foods | McCormick & Company Inc. | $44.8B | 3.6x | 13.8x | Strategic |
| Feb 2026 | TRUBAR | ETi Gida | $173M | 1.7x | - | Strategic |
| Feb 2026 | Hain Celestial North American Snack | Snack Disruptors | $115M | 0.3x | - | Strategic |
| Feb 2026 | SunOpta | Refresco | $1.1B | 1.3x | 12.0x | Strategic |
| Feb 2026 | Bachan's | The Marzetti Company | $400M | 4.6x | - | Strategic |
| Jan 2026 | Calavo Growers, Inc. | Mission Produce, Inc. | $429M | - | 10.6x | Strategic |
| Jan 2026 | Nathan's Famous | Smithfield Foods | $450M | 2.9x | 12.4x | Strategic |
| Jan 2026 | College Inn & Kitchen Basics (Del Monte Broth & Stock) | B&G Foods | $110M | 1.0x | - | Strategic |
| Dec 2025 | Navitas Organics | Laird Superfoods | $39M | 0.9x | - | Strategic |
| Nov 2025 | TreeHouse Foods, Inc. | InvestIndustrial SA | $2.9B | - | 8.4x | Financial |
| Aug 2025 | JDE Peet's N.V. | Keurig Dr Pepper | - | - | 16.6x | Strategic |
| Jul 2025 | WK Kellogg | Ferrero Group | $2.9B | - | 10.3x | Strategic |
| Jun 2025 | 8th Avenue Food & Provisions | Post Holdings, Inc. | - | - | 7.7x | Strategic |
| May 2025 | Chef Boyardee | Hometown Food | $600M | 1.3x | - | Strategic |
| May 2025 | Bakkavor Group Plc | Greencore Group Plc | - | - | 10.7x | Strategic |
| Apr 2025 | Greenyard NV | Deprez Family | - | - | 4.6x | Financial |
| Jan 2025 | Sauer Brands | Advent International | - | - | 11.0x | Financial |
| Dec 2024 | Harris Freeman & Co (Tea Business) | TreeHouse Foods, Inc. | - | - | 8.5x | Strategic |
| Sep 2024 | Yoplait and certain other brands | Lactalis | - | - | 8.4x | Strategic |
| Aug 2024 | Kellanova | Mars, Incorporated | $36.4B | - | 16.4x | Strategic |
| Jun 2024 | Summer Garden Food Manufacturing | Lassonde Industries, Inc. | - | - | 8.4x | Strategic |
| Jun 2024 | Britvic plc | Carlsberg UK Holdings | - | - | 13.1x | Strategic |
| Feb 2024 | World Health Brands | Sababa / Martin Franklin | $626M | 1.1x | 8.0x | Financial |
| Dec 2023 | Shearer's Foods | Clayton Dubilier & Rice | - | - | 10.0x | Financial |
| Oct 2023 | Sugar Foods Corporation | Pritzker Private Capital | - | - | 10.0x | Financial |
| Oct 2023 | SunOpta's Frozen Fruit Assets | Nature's Touch Frozen Foods LLC | - | - | 9.4x | Strategic |
| Oct 2023 | Orkla Food Ingredients | Rhone | $1.4B | 0.9x | - | Financial |
| Sep 2023 | Hostess Brands | JM Smucker | $5.5B | - | 17.9x | Strategic |
| Sep 2023 | Costa Group Holdings | Paine Schwartz Partners | - | - | 10.9x | Financial |
| Aug 2023 | Alphia Inc. | PAI Partners | - | - | 10.7x | Financial |
| Aug 2023 | Sovos Brands | Campbell Soup | - | - | 19.8x | Strategic |
| Jan 2023 | Kerry Group plc | Irca S.p.A. | $500M | 1.2x | 12.2x | Strategic |
| Jan 2023 | Birch Benders (Sovos Brands, Inc.) | Hometown Food Company | $40M | 1.0x | - | Strategic |
| Dec 2022 | Bollo International Fruits | The Natural Fruit Company (Fremman and GPF Capital) | - | - | 10.0x | Strategic |
| Nov 2022 | AgroFresh Solutions, Inc. | Paine Schwartz Partners | - | - | 9.1x | Financial |
| Oct 2022 | Denali Ingredients | Orkla Food Ingredients | $200M | 2.0x | 13.9x | Strategic |
| Aug 2022 | TreeHouse's Meal Prep Business | Investindustrial | $950M | - | 13.6x | Financial |
| Jun 2022 | Natra S.A. | CapVest Partners LLP | $503M | 1.1x | - | Financial |
| May 2022 | General Mills, Inc. (Helper and Suddenly Salad) | Eagle Family Foods Group (Kelso & Company) | $610M | 2.6x | - | Strategic |
| Apr 2022 | Westrock Coffee Company | Riverview Acquisition Corp | - | - | 14.5x | Financial |
| Nov 2021 | Dot's Pretzels | Hershey | - | - | 15.1x | Strategic |
| Mean | 1.8x | 11.5x | ||||
| Median | 1.3x | 10.7x |
All Observations
Source-specific multiples and notes for this transaction.
| Add to Set | Primary? | Source Type | Fairness Opinion / Source | Advisor | Source Year | Enterprise Value | EV/Sales | EV/EBITDA | EV/Fwd EBITDA | Note | Citation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary | press release | Press Release | - | 2026 | $323M | 0.5x | 5.1x | - | - | Open |