Back to transaction database
Sector Index
Restaurants
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 10.8xMedian 10.0x
Transactions
99 in stats of 99
Showing 1-50 of 99 deals
Page 1 of 2
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Jan 2026 | Five Guys (KSA Franchise)Alamar Foods | Alamar Foods | $23M | 1.0x | 9.0x | ||
| Nov 2025 | Denny'sTri Artisan Capital | Tri Artisan Capital | $620M | 1.4x | 8.0x | ||
| Oct 2025 | Del TacoYadav Enterprises | Yadav Enterprises | $115M | - | 5.9x | ||
| Sep 2025 | Freddy'sRhone | Rhone | $700M | - | 12.7x | ||
| Sep 2025 | Potbelly CorpRace Trac | Race Trac | $594M | 1.3x | 21.5x | ||
| Aug 2025 | Philz CoffeeFreeman Spogli & Co. | Freeman Spogli & Co. | - | - | - | ||
| Mar 2025 | Dave's Hot ChickenRoark Capital | Roark Capital | $1.0B | 1.6x | - | ||
| Jan 2025 | Jersey Mike's Subs Inc.Blackstone | Blackstone | $6.3B | 9.6x | 24.0x | ||
| Jul 2024 | Chuy'sDarden Restaurants, Inc. | Darden Restaurants, Inc. | $605M | 1.3x | 10.8x | ||
| Apr 2024 | TGI FridaysHostmore | Hostmore | - | - | 5.4x | ||
| Mar 2024 | Safflower HoldingsThe ONE Hospitality Group | The ONE Hospitality Group | - | - | 5.8x | ||
| Jan 2024 | Carrols Restaurant GroupRestaurant Brands International | Restaurant Brands International | $1.0B | - | 7.1x | ||
| Aug 2023 | Fiesta Restaurant GroupAuthentic Restaurant Brands | Authentic Restaurant Brands | $193M | - | 8.3x | ||
| May 2023 | Ruth’s Hospitality Group, Inc.Darden Restaurants, Inc. | Darden Restaurants, Inc. | - | - | 9.4x | ||
| Mar 2023 | Firebirds Wood Fired GrillGarnett Station Partners, LLC | Garnett Station Partners, LLC | - | - | - | ||
| Aug 2022 | Domino's Pizza businesses in Malaysia, Singapore and CambodiaDomino's Pizza Enterprises Ltd | Domino's Pizza Enterprises Ltd | $147M | - | 10.1x | ||
| Aug 2022 | BBQ Holdings (Famous Dave's)MTY Food Group Inc., MTY Franchising USA, Inc. | MTY Food Group Inc., MTY Franchising USA, Inc. | $205M | 0.8x | 10.1x | ||
| May 2022 | Keke’s Breakfast CaféDenny’s Corporation | Denny’s Corporation | - | - | 12.0x | ||
| Apr 2022 | Main EventDave & Buster’s Entertainment, Inc. | Dave & Buster’s Entertainment, Inc. | - | - | 9.3x | ||
| Dec 2021 | Del Taco Restaurants, Inc.Jack in the Box Inc. | Jack in the Box Inc. | $573M | 1.1x | 11.0x | ||
| Nov 2021 | Firehouse Restaurant GroupRestaurant Brands International | Restaurant Brands International | $1.0B | - | 20.0x | ||
| Sep 2021 | Twin PeaksFAT Brands | FAT Brands | - | - | 10.0x | ||
| Jul 2021 | J. Alexander’s Holdings, Inc.SPB Hospitality LLC | SPB Hospitality LLC | - | - | 8.7x | ||
| Jul 2021 | Taco Cabana, Inc.Yadav Enterprises, Inc. | Yadav Enterprises, Inc. | - | - | 10.0x | ||
| Jun 2021 | New York PizzaOrkla ASA | Orkla ASA | $173M | 2.7x | 11.4x | ||
| Oct 2020 | Dunkin' Brands Group, Inc.Inspire Brands (Roark Capital) | Inspire Brands (Roark Capital) | $11.6B | - | 25.3x | ||
| Jan 2020 | The Habit Restaurants, Inc.Yum! Brands, Inc. | Yum! Brands, Inc. | $385M | - | 11.8x | ||
| Nov 2019 | Diversified Restaurant Holdings, Inc.ICV Partners IV, L.P.; ICV Partners, LLC | ICV Partners IV, L.P.; ICV Partners, LLC | - | - | 9.5x | ||
| Nov 2019 | Patton Wings, Inc.ICV Partners, LLC | ICV Partners, LLC | - | 1.1x | 10.3x | ||
| Sep 2019 | Landry's | - | - | - | |||
| Jun 2019 | Del Frisco’s Restaurant Group, Inc.L Catterton | L Catterton | - | - | 12.0x | ||
| Apr 2019 | Papa Murphy's Holdings, Inc.MTY Food Group | MTY Food Group | $190M | 1.5x | 8.5x | ||
| Dec 2018 | Restaurant Brands New Zealand LimitedFinaccess Capital | Finaccess Capital | $918M | - | 14.1x | ||
| Nov 2018 | Global Franchise GroupLion Capital, Serruya Private Equity | Lion Capital, Serruya Private Equity | $400M | - | 8.6x | ||
| Nov 2018 | Bojangles’, Inc.Durational Capital, The Jordan Company, The Jordan Company, The Jordan Company, L.P.; Durational Capital Management LP | Durational Capital, The Jordan Company, The Jordan Company, The Jordan Company, L.P.; Durational Capital Management LP | $754M | 1.4x | 11.1x | ||
| Nov 2018 | Diversified Restaurant Holdings (Buffalio Wildwings Franchisee)ICV Partners, LLC | ICV Partners, LLC | - | - | 7.3x | ||
| Sep 2018 | Sonic Corp.Inspire Brands | Inspire Brands | $2.3B | - | 16.1x | ||
| Aug 2018 | Zoe’s Kitchen, Inc.Cava Group, Inc. | Cava Group, Inc. | $298M | - | 16.3x | ||
| Aug 2018 | JambaFOCUS Brands | FOCUS Brands | $198M | 2.5x | 13.5x | ||
| Aug 2018 | Costa LimitedThe Coca Cola Company | The Coca Cola Company | - | - | 16.4x | ||
| May 2018 | Pret A Manger LtdJAB Holdings | JAB Holdings | - | - | 15.0x | ||
| May 2018 | Barteca Restaurant Group, LLCDel Frisco’s Restaurant Group, Inc. | Del Frisco’s Restaurant Group, Inc. | - | - | 18.0x | ||
| Mar 2018 | Bravo Brio Restaurant Group, Inc. (nka: FoodFirst Global Restaurants, Inc.)Spice Private Equity | Spice Private Equity | $101M | - | 6.1x | ||
| Feb 2018 | Fogo de Chão, Inc.Rhone Capital, L.L.C. | Rhone Capital, L.L.C. | - | - | 10.2x | ||
| Jan 2018 | Keg Restaurants Ltd.Cara Operations Limited | Cara Operations Limited | - | 0.9x | 17.2x | ||
| Dec 2017 | Qdoba Restaurant CorporationApollo Global Management | Apollo Global Management | $305M | - | 5.3x | ||
| Nov 2017 | Buffalo Wild Wings, Inc.Arby’s Restaurant Group, Inspire Brands (Arby’s Restaurant
Group) | Arby’s Restaurant Group, Inspire Brands (Arby’s Restaurant Group) | - | - | 10.8x | ||
| Nov 2017 | Bento Inc.YO! Sushi Group Ltd. | YO! Sushi Group Ltd. | - | - | 9.9x | ||
| Oct 2017 | Ruby Tuesday, Inc.NRD Capital, NRD Capital Management | NRD Capital, NRD Capital Management | - | - | 5.0x | ||
| Sep 2017 | Cafe Rio Mexican GrillFreeman Spogli & Co. | Freeman Spogli & Co. | $280M | - | 13.2x | ||
| Mean | 2.1x | 10.8x | |||||
| Median | 1.4x | 10.0x | |||||
Showing 1-50 of 99 deals
Page 1 of 2