Back to transaction database
Sector Index
Home & Office Furnishings
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 10.4xMedian 10.5x
Transactions
27 in stats of 27
Showing 1-27 of 27 deals
Page 1 of 1
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Apr 2026 | Leggett & Platt, IncorporatedSomnigroup International Inc. | Somnigroup International Inc. | $2.5B | 0.6x | 6.6x | ||
| Aug 2025 | Steelcase Inc.HNI Corporation | HNI Corporation | $2.4B | - | 9.7x | ||
| Mar 2023 | Kimball International, Inc.HNI Corporation | HNI Corporation | $500M | - | 10.1x | ||
| Jun 2022 | Ergotron, Inc.The Sterling Group, L.P. | The Sterling Group, L.P. | $700M | - | 8.4x | ||
| Apr 2021 | Knoll, Inc.Herman Miller, Inc. | Herman Miller, Inc. | $1.8B | - | 14.2x | ||
| Oct 2019 | HAY A/SHerman Miller, Inc. | Herman Miller, Inc. | $232M | - | 13.8x | ||
| Oct 2018 | iGuzzini Illuminazione S.p.AAB Fagerhult | AB Fagerhult | $429M | - | 10.8x | ||
| May 2018 | EkornesQuMei Home Furnishings | QuMei Home Furnishings | $695M | - | 11.6x | ||
| Dec 2017 | MuutoKnoll, Inc. | Knoll, Inc. | $304M | - | 14.5x | ||
| Oct 2016 | Fantastic HoldingsSteinhoff International | Steinhoff International | - | - | 15.6x | ||
| Aug 2016 | Mattress Firm Holding Corp.Steinhoff International Holdings N.V. | Steinhoff International Holdings N.V. | - | - | - | ||
| May 2016 | Generation Brands Holdings, Inc.AEA Investors LP | AEA Investors LP | $525M | - | 10.5x | ||
| Mar 2015 | Norcraft Companies, Inc.Fortune Brands Home & Security | Fortune Brands Home & Security | - | - | 11.5x | ||
| Feb 2014 | Poltrona Frau S.p.AHaworth Inc. | Haworth Inc. | $654M | - | 15.1x | ||
| Sep 2012 | Sealy CorporationTempur-Pedic International Inc. | Tempur-Pedic International Inc. | - | - | - | ||
| Aug 2012 | AOT Bedding Super Holdings, LLC (Serta/Simmons)Advent International Corporation | Advent International Corporation | $3.0B | - | 11.4x | ||
| Sep 2009 | Simmons Bedding CompanyAres Management LLC / Ontario Teachers Pension Fund | Ares Management LLC / Ontario Teachers Pension Fund | $760M | - | 6.4x | ||
| Oct 2006 | Hilding Anders ABCandover Partners | Candover Partners | - | - | 10.8x | ||
| Aug 2005 | National Bedding Co.Ares Management LLC | Ares Management LLC | $830M | - | 9.2x | ||
| Mar 2004 | Sealy CorporationKohlberg Kravis Roberts & Co. L.P. | Kohlberg Kravis Roberts & Co. L.P. | $1.4B | - | 8.8x | ||
| Nov 2003 | Simmons CompanyThomas H. Lee Partners | Thomas H. Lee Partners | $1.0B | - | 10.9x | ||
| Nov 2002 | Aero Products International, Inc.Investcorp Bank B.S.C. | Investcorp Bank B.S.C. | $232M | - | 7.5x | ||
| Oct 2002 | Tempur-Pedic International Inc.TA Associates Inc. | TA Associates Inc. | $390M | - | 6.8x | ||
| Jun 2000 | Crescent Sleep Products CompanySleepmaster L.L.C. | Sleepmaster L.L.C. | $127M | - | 13.6x | ||
| Jul 1998 | Simmons CompanyFenway Partners, Inc. | Fenway Partners, Inc. | $496M | - | 8.2x | ||
| Dec 1997 | SealyBain Capital, LLC | Bain Capital, LLC | $805M | - | 7.8x | ||
| Mar 1996 | Simmons CompanyInvestcorp Bank B.S.C. | Investcorp Bank B.S.C. | $272M | - | 6.9x | ||
| Mean | 0.6x | 10.4x | |||||
| Median | 0.6x | 10.5x | |||||
Showing 1-27 of 27 deals
Page 1 of 1