Back to transaction database
Sector Index
Packaged Foods
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 13.5xMedian 13.1x
Transactions
32 in stats of 32
Showing 1-32 of 32 deals
Page 1 of 1
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2026 | The European Candy Group B.V.Orkla ASA (Orkla Snacks) | Orkla ASA (Orkla Snacks) | $238M | 2.2x | - | ||
| Jul 2026 | Utz Brands, Inc.Intersnack Group GmbH & Co. KG | Intersnack Group GmbH & Co. KG | $2.9B | - | 13.2x | ||
| Feb 2026 | Hain Celestial North American SnackSnack Disruptors | Snack Disruptors | $115M | 0.3x | - | ||
| Feb 2026 | TRUBARETi Gida | ETi Gida | $173M | 1.7x | - | ||
| Aug 2024 | KellanovaMars, Incorporated | Mars, Incorporated | $36.4B | - | 16.4x | ||
| Dec 2023 | Shearer's FoodsClayton Dubilier & Rice | Clayton Dubilier & Rice | - | - | 10.0x | ||
| Sep 2023 | Hostess BrandsJM Smucker | JM Smucker | $5.5B | - | 17.9x | ||
| Nov 2021 | Dot's PretzelsHershey | Hershey | - | - | 15.1x | ||
| Apr 2021 | Dessert HoldingsBain Capital | Bain Capital | - | - | 13.0x | ||
| Feb 2021 | PlantersHormel Foods Corporation | Hormel Foods Corporation | $3.4B | - | 12.5x | ||
| Jan 2021 | C.J. Vitner Company (Certain Assets)Utz Quality Foods | Utz Quality Foods | - | - | 5.9x | ||
| Jun 2020 | Utz BrandsCollier Creek Holdings | Collier Creek Holdings | $1.6B | - | 13.0x | ||
| Dec 2019 | Voortman Cookies LimitedHostess Brands | Hostess Brands | $320M | - | - | ||
| Apr 2019 | Kellogg Company (cookies)The Ferrero Group | The Ferrero Group | - | - | 9.0x | ||
| Apr 2019 | KeeblerThe Ferrero Group | The Ferrero Group | $1.3B | - | 9.0x | ||
| Apr 2019 | Keebler and certain other brandsFerrero Group | Ferrero Group | - | - | 9.3x | ||
| Sep 2018 | Pirate BrandsHershey | Hershey | $420M | 4.6x | - | ||
| Jan 2018 | Nestlé's US confectionary businessFerrero Group | Ferrero Group | - | - | 16.0x | ||
| Dec 2017 | Amplify Snack Brands, Inc.The Hershey Co. | The Hershey Co. | - | - | 18.8x | ||
| Dec 2017 | Snyder's-Lance, Inc.Campbell Soup Company | Campbell Soup Company | - | - | 20.9x | ||
| Aug 2017 | Back to Nature Foods CompanyB&G Foods, Inc. | B&G Foods, Inc. | $163M | - | - | ||
| Jul 2016 | Hostess BrandsGores Group Holdingds, The Gores Group | Gores Group Holdingds, The Gores Group | $2.3B | - | 12.1x | ||
| Oct 2015 | Diamond Foods, Inc.Snyder's-Lance, Inc. | Snyder's-Lance, Inc. | - | - | 15.8x | ||
| Nov 2013 | KindDaniel Lubetsky | Daniel Lubetsky | - | 3.7x | 15.3x | ||
| Jun 2013 | Pirate BrandsB&G Foods | B&G Foods | - | 2.3x | 10.3x | ||
| Oct 2012 | Snack FactorySnyders Lance | Snyders Lance | - | 3.4x | - | ||
| Feb 2012 | Pringles (privately owned by The Procter & Gamble Company)Kellogg Company | Kellogg Company | - | - | 9.0x | ||
| Jan 2012 | BrooksideHershey | Hershey | - | 1.9x | - | ||
| Apr 2011 | Pringles (privately owned by The Procter & Gamble Company)*Diamond Foods, LLC | Diamond Foods, LLC | - | - | 16.7x | ||
| Jan 2010 | Cadbury plcKraft Foods Group, Inc., Kraft Foods Inc. | Kraft Foods Group, Inc., Kraft Foods Inc. | - | - | 13.0x | ||
| Apr 2008 | WM. Wrigley Jr. CompanyMars, Incorporated | Mars, Incorporated | $23.1B | - | 18.5x | ||
| Jul 2007 | Danone BiscuitsKraft Foods Group, Inc. | Kraft Foods Group, Inc. | - | - | 13.3x | ||
| Mean | 2.5x | 13.5x | |||||
| Median | 2.3x | 13.1x | |||||
Showing 1-32 of 32 deals
Page 1 of 1