Back to transaction database
Sector Index
Packaged Foods
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 20
Mean 8.7xMedian 8.8x
Transactions
33 in stats of 33
Showing 1-33 of 33 deals
Page 1 of 1
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Jan 2026 | Calavo Growers, Inc.Mission Produce, Inc. | Mission Produce, Inc. | $429M | - | 10.6x | ||
| Dec 2025 | SafcoUnifrutti | Unifrutti | - | - | - | ||
| Aug 2025 | Dole plc (Fresh Vegetables Division)Arable Capital Partners, LLC | Arable Capital Partners, LLC | - | - | - | ||
| Apr 2025 | Greenyard NVDeprez Family | Deprez Family | - | - | 4.6x | ||
| Mar 2024 | AgrovisionAliment Capital / Investor Consortium | Aliment Capital / Investor Consortium | - | - | - | ||
| Feb 2024 | Progressive Produce, LLCArable Capital Partners, LLC | Arable Capital Partners, LLC | - | - | - | ||
| Sep 2023 | Costa Group HoldingsPaine Schwartz Partners | Paine Schwartz Partners | - | - | 10.9x | ||
| Dec 2022 | Bollo International FruitsThe Natural Fruit Company
(Fremman and GPF Capital) | The Natural Fruit Company (Fremman and GPF Capital) | - | - | 10.0x | ||
| Nov 2022 | AgroFresh Solutions, Inc.Paine Schwartz Partners | Paine Schwartz Partners | - | - | 9.1x | ||
| Feb 2021 | Dole Food Company, Inc.Total Produce plc | Total Produce plc | - | - | 7.7x | ||
| Oct 2019 | Citri&CoMiura Private Equity (Frutas) | Miura Private Equity (Frutas) | - | - | - | ||
| Feb 2018 | Mann PackingFresh Del Monte Produce | Fresh Del Monte Produce | - | - | - | ||
| Dec 2016 | Fyffes plcSumitomo Corporation | Sumitomo Corporation | - | - | 10.8x | ||
| Jun 2015 | Garden FreshCampbell Soup | Campbell Soup | - | 2.3x | - | ||
| Oct 2014 | Chiquita Brands International plcGrupo Cutrale / Safra Group | Grupo Cutrale / Safra Group | - | - | 12.8x | ||
| Dec 2013 | Earthbound FarmThe White Wave Foods Company | The White Wave Foods Company | $600M | - | 8.0x | ||
| Dec 2013 | Natural SelectionWhiteWave Foods | WhiteWave Foods | - | 1.1x | 10.0x | ||
| Aug 2013 | Dole Food CompanyDavid H. Murdock | David H. Murdock | $1.5B | - | 10.2x | ||
| Sep 2012 | Itochu Corporation | $1.7B | - | 9.0x | |||
| Jul 2012 | Bolthouse FarmsCampbell Soup Company | Campbell Soup Company | $1.6B | 2.2x | 10.2x | ||
| Dec 2011 | Turners & Growers (72.5%)BayWa AG | BayWa AG | $226M | - | 7.2x | ||
| Feb 2010 | France ChampignonBonduelle | Bonduelle | $139M | - | 6.3x | ||
| Jun 2008 | Vitacress SaladsRAR Group | RAR Group | $105M | - | 8.2x | ||
| Jun 2008 | Desarrollo Agroindustrial de Frutales S.A., Frutas de Exportacion S.A. and CaribanaFresh Del Monte Produce inc. | Fresh Del Monte Produce inc. | $403M | - | 8.1x | ||
| Jul 2007 | Wight Salads Group (70%)RAR Group | RAR Group | $41M | - | 5.7x | ||
| Jul 2006 | Chiquita Brands South Pacific LimitedTradefresh Pty Ltd | Tradefresh Pty Ltd | $130M | - | 8.7x | ||
| Oct 2005 | Bolthouse Farms (57%)Madison Dearborn Partners | Madison Dearborn Partners | $1.1B | - | 9.3x | ||
| Feb 2005 | Fresh ExpressChiquita | Chiquita | - | - | 9.4x | ||
| Feb 2005 | Fresh Express Unit of Performance Food GroupChiquita Brands International | Chiquita Brands International | $855M | - | 10.7x | ||
| May 2004 | Everfresh (60%)Fyffes plc | Fyffes plc | $75M | - | 6.4x | ||
| Nov 2003 | Sylvan Inc.Snyder Associated Companies | Snyder Associated Companies | $100M | - | 8.3x | ||
| Dec 2002 | Dole Food CompanyDavid H. Murdock | David H. Murdock | $2.3B | - | 6.2x | ||
| Aug 2001 | Fresh ExpressPerformance Food Group | Performance Food Group | $303M | - | 7.2x | ||
| Mean | 1.9x | 8.7x | |||||
| Median | 2.2x | 8.8x | |||||
Showing 1-33 of 33 deals
Page 1 of 1