Back to transaction database
Sector Index
Internet/Ecom
Filters
Target Type
All
Buyer Type
All
Source Type
All
EV / LTM EBITDA
Last 16
Mean 11.3xMedian 10.6x
Transactions
23 in stats of 23
Showing 1-23 of 23 deals
Page 1 of 1
| Comp | Stats | ||||||
|---|---|---|---|---|---|---|---|
| Jun 2026 | The ForkAmerican Express | American Express | $700M | 3.0x | 25.0x | ||
| Aug 2018 | Web.com Group, Inc.Siris Capital Group, LLC | Siris Capital Group, LLC | $2.1B | - | 11.0x | ||
| Feb 2018 | American Greetings CorporationClayton, Dubilier & Rice, Inc. | Clayton, Dubilier & Rice, Inc. | $1.1B | - | 5.0x | ||
| Aug 2017 | Student BrandsBarnes & Noble
Education | Barnes & Noble Education | - | - | 5.9x | ||
| Jul 2017 | Bankrate, Inc.Red Ventures | Red Ventures | $1.4B | - | 11.4x | ||
| Jul 2017 | WebMD Health Corp.Internet Brands | Internet Brands | $2.9B | - | 12.6x | ||
| May 2017 | Angie’s List, Inc.InterActiveCorp | InterActiveCorp | $533M | - | 19.3x | ||
| Apr 2017 | RetailMeNot, Inc.Harland Clarke Holdings Corp. | Harland Clarke Holdings Corp. | $456M | - | 7.4x | ||
| Feb 2017 | Yahoo! Inc., Operating BusinessVerizon Communications Inc. | Verizon Communications Inc. | $4.5B | - | 5.1x | ||
| Nov 2016 | Blue Nile, Inc.Bain Capital Private Equity | Bain Capital Private Equity | $449M | - | 19.2x | ||
| Oct 2016 | Everyday Health, Inc.Ziff Davis, LLC | Ziff Davis, LLC | $518M | - | 12.1x | ||
| Apr 2016 | Ancestry.com Inc.Silver Lake Partners | Silver Lake Partners | - | - | - | ||
| Nov 2015 | Insurance business of Bankrate, Inc.All Web Leads, Inc. | All Web Leads, Inc. | - | - | - | ||
| Nov 2015 | Constant Contact, Inc.Endurance International Group Holdings, Inc. | Endurance International Group Holdings, Inc. | $937M | - | 13.8x | ||
| May 2015 | AOL Inc.Verizon Communications Inc. | Verizon Communications Inc. | $4.2B | - | 8.4x | ||
| Feb 2015 | Orbitz Worldwide, Inc.Expedia, Inc. | Expedia, Inc. | $1.6B | - | 10.2x | ||
| Sep 2014 | Move, Inc.News Corp. | News Corp. | - | - | - | ||
| Sep 2014 | Conversant Inc.Alliance Data Systems Corp. | Alliance Data Systems Corp. | - | - | - | ||
| Aug 2014 | Classified Ventures, LLC (Cars.com)Gannett Co., Inc. | Gannett Co., Inc. | - | - | - | ||
| Mar 2014 | Apartments.com business of Classified Ventures, LLCCoStar Group, Inc. | CoStar Group, Inc. | - | - | - | ||
| Apr 2013 | American Greetings CorporationWeiss Family | Weiss Family | $819M | - | 5.2x | ||
| Oct 2012 | Ancestry.com LLCPermira | Permira | $1.5B | - | 9.9x | ||
| Aug 2012 | About GroupIAC/InteractiveCorp | IAC/InteractiveCorp | - | - | - | ||
| Mean | 3.0x | 11.3x | |||||
| Median | 3.0x | 10.6x | |||||
Showing 1-23 of 23 deals
Page 1 of 1